| Anticancer | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Anastrozole Tablets | 1 mg | Tablets |
| 2 | Bicalutamide Tablets | 50 mg | Tablets |
| 3 | Bleomycin Injection | 15 U & 30 U | Vial |
| 4 | Bortezomib for Injection | 2 mg & 3.5 mg | Vial |
| 5 | Capecitabine Tablets | 150 mg, 500 mg & 1000 mg | Tablet |
| 6 | Carboplatin for Injection | 150 mg & 450 mg | Vial |
| 7 | Cisplatin Injection | 10 mg & 50 mg | Vial |
| 8 | Cyclophosphamide Injection | 200 mg, 500 mg & 1000 mg | Vial |
| 9 | Cyclophosphamide Tablets | 50 mg | Tablets |
| 10 | Cytarabine Injection | 100 mg, 500 mg & 1000 mg | Vial |
| 11 | Dacarbazine for Injection | 100 mg, 200 mg & 500 mg | Vial |
| 12 | Daunorubicin Hydrochloride for Injection | 20 mg | Vial |
| 13 | Docetaxel Injection Concentrate | 20 mg , 80 mg & 120 mg | Vial |
| 14 | Doxorubicin Hydrochloride Liposome Injection | 20 mg & 50 mg | Vial |
| 15 | Doxorubicin Hydrochloride Injection | 10 mg & 50 mg | Vial |
| 16 | Epirubicin Hydrochloride for Injection | 10 mg & 50 mg | Vial |
| 17 | Erlotinib Tablets | 100 mg & 150 mg | Tablets |
| 18 | Estramustine Phosphate Capsules | 140 mg | Capsules |
| 19 | Etoposide Capsules | 50 mg | Capsules |
| 20 | Etoposide Injection | 100 mg | Vial |
| 21 | Fludarabine Phosphate for Injection | 50 mg | Vial |
| 22 | Fludarabine Phosphate Tablets | 10 mg | Tablets |
| 23 | Fluorouracil Injection | 250 mg & 500 mg | Ampoule |
| 24 | Flutamide Tablets | 250 mg | Tablets |
| 25 | Gefitinib Tablets | 250 mg | Tablets |
| 26 | Gemcitabine For Injection | 200 mg & 1000 mg | Vial |
| 27 | Hydroxyurea Capsules | 500 mg | Capsules |
| 28 | Ifosfamide for Injection with Mesna Injection | 500 mg, 1 g & 2 g | Vial |
| 29 | Imatinib Capsules | 100 mg & 400 mg | Capsules |
| 30 | Irinotecan Hydrochloride Injection | 2 ml & 5 ml | Vial |
| 31 | L-Asparaginase Injection | 5000 KU & 10000 KU | Vial |
| 32 | Lenalidomide Capsules | 5 mg & 10 mg | Capsules |
| 33 | Letrozole Tablets | 2.5 mg | Tablets |
| 34 | Megestrol Acetate Tablets | 40 mg & 160 mg | Tablets |
| 35 | Melphalan Injection | 50 mg | Vial |
| 36 | Melphalan Tablets | 2 mg & 5 mg | Tablets |
| 37 | Methotrexate Injection | 15 mg, 50 mg & 500 mg | Vial |
| 38 | Methotrexate Tablets | 2.5 mg | Tablets |
| 39 | Mitomycin for Injection | 2 mg & 10 mg | Vial |
| 40 | Oxaliplatin for Injection | 50 mg & 100 mg | Vial |
| 41 | Pacitaxel Injection | 30 mg , 100 mg, 260 mg & 300 mg | Vial |
| 42 | Pemetrexed for Injection | 100 mg & 500 mg | Vial |
| 43 | Sodium 2- Sulphanylethanesulphonate (Mesna) Injection |
200 mg | Ampoule |
| 44 | Temozolomide Capsules | 20 mg, 100 mg & 250 mg | Capsules |
| 45 | Thalidomide Capsules | 50 mg, 100 mg & 200 mg | Capsules |
| 46 | Topotecan Injection | 2.5 mg & 4 mg | Vial |
| 47 | Vinblastine Sulphate Injection | 10 mg | Vial |
| 48 | Vincristine Sulphate Injection | 1 mg | Vial |
| 49 | Vinorelbine Injection | 10 mg & 50 mg | Vial | Palliative Care |
| S.No. | Name of the Products | Strength | Packing |
| 1 | Aprepitant capsules | Kit of one 125 mg & two 80 mg | Capsules |
| 2 | Ibandronic acid Injection | 6 mg | Vial |
| 3 | Ibandronic acid Tablets | 50 mg & 150 mg | Tablets |
| 4 | Leucovorin Calcium Injection | 15 mg & 50 mg | Ampoules & Vial |
| 5 | Leucovorin Calcium Tablets | 15 mg | Tablets |
| 6 | Ondansetron Injection | 4 mg & 8 mg | Ampoule |
| 7 | Ondansetron Tablets | 4 mg & 8 mg | Tablets |
| 8 | Palonosetron Injection | 0.25 mg | Vial |
| 9 | Pamidronate Disodium for Intravenous Infusion | 30 mg, 60 mg & 90 mg | Vial |
| 10 | Saliva Supplement | 50 ml Spray | Bottle |
| 11 | Zoledronic acid for Injection | 4 mg | Vial |
| Antibiotics | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Amoxicillin & Clavulanate Potassium Tablets | 375 mg, 625 mg & 1000 mg | Tablets |
| 2 | Amoxicillin & Clavulanate Potassium Injection | 600 mg & 1.2 g | Vial |
| 3 | Azithromycin for Injection. | 500 mg | Vial |
| 4 | Azithromycin Tablets | 250 mg & 500 mg | Tablets |
| 5 | Aztreonam for Injection | 500 mg & 1 g | Vial |
| 6 | Cefaclor capsules | 250 mg & 500 mg | Capsules |
| 7 | Cefaclor Dispersible Tablets | 125 mg & 250 mg | Tablets |
| 8 | Cefaclor Modified Release Tablets | 375 mg & 750 mg | Tablets |
| 9 | Cefepime Injection | 250 mg, 500 mg, 1 g & 2 g | Vial |
| 10 | Cefepime & Tazobactam for Injection | 500 mg + 62.5 mg & 1 g + 125 g | Vial |
| 11 | Cefixime Tablets | 200 mg & 400 mg | Tablets |
| 12 | Cefoperazone & Sulbactam for Injection (2:1) | 1.5 g & 3 g | Vial |
| 13 | Cefoperazone & Tazobactam for Injection | 1.0 g+125.0 mg | Vial |
| 14 | Cefoperazone Injection | 1 g & 2 g | Vial |
| 15 | Cefpirome Sulphate for Injection | 1 gm | Vial |
| 16 | Ceftazidime & Tazobactam for Injection | 1 g + 125 mg | Vial |
| 17 | Ceftazidime for Injection | 1 g & 2 g | Vial |
| 18 | Ceftizoxime for Injection | 250 mg & 1 g | Vial |
| 19 | Ceftriaxone and Sulbactam for Injection | 1.5 g | Vial |
| 20 | Ceftriaxone for Injection | 1 g & 2 g | Vial |
| 21 | Ceftriaxone Sodium & Tazobactam for Injection |
500 mg + 62.5 mg & 1 g + 125 g | Vial |
| 22 | Cefuroxime Axetil Tablets | 250 mg & 500 mg | Tablets |
| 23 | Cefuroxime Sodium for Injection | 750 mg & 1.5 g | Vial |
| 24 | Ciprofloxacin Extended Release Tablets | 500 mg & 1 g | Tablets |
| 25 | Clarithromycin Injection | 500 mg | Vial |
| 26 | Clarithromycin Tablets | 250 mg & 500 mg | Tablets |
| 27 | Clindamycin Capsules | 150 mg & 300 mg | Capsules |
| 28 | Clindamycin Injection | 300 mg & 600 mg | Ampoule |
| 29 | Colistimethate Sodium for Injection | 1 Millon IU & 2.0 Million IU | Vial |
| 30 | Doripenem for Injection | 500 mg | Vial |
| 31 | Ertapenem Sodium for Injection | 1 g | Vial |
| 32 | Gemifloxacin Tablets | 320 mg | Tablet |
| 33 | Imipenem and Cilastatin Injection | 250 mg & 500 mg | Vial |
| 34 | Levofloxacin Tablets | 250 mg, 500 mg & 750 mg | Tablets |
| 35 | Linezolid Tablets | 600 mg | Tablets |
| 36 | Meropenem & Sulbactam for Injection | 1.5 gm | Vial |
| 37 | Meropenem for Injection | 500 mg & 1 g | Vial |
| 38 | Netilmicin Sulfate Injection | 10 mg, 25 mg, 50 mg, 100 mg, 200 mg & 300 mg | Ampoule |
| 39 | Ofloxacin Tablets | 200 mg & 400 mg | Tablets |
| 40 | Piperacilin and Tazobactam for Injection | 2.25 g & 4.5 g | Vial |
| 41 | Piperacillin for Injection | 1 g, 2g & 4 g | Vial |
| 42 | Polymyxin B for Injection | 5 LU | Vial |
| 43 | Prulifloxacin Tablets | 600 mg | Tablets |
| 44 | Roxithromycin Tablets | 150 mg & 300 mg | Tablets |
| 45 | Sulbactam & Cefoperazone for Injection | 1 g & 2 g | Vial |
| 46 | Sulbactam Injection | 1 g & 2 g | Vial |
| 47 | Teicoplanin for Injection | 200 mg & 400 mg | Vial |
| 48 | Ticarcillin and Clavulanic Acid for Injection | 1.6 g, 3.1 g & 3.2 g | Vial |
| 49 | Tigecycline for Injection | 50 mg | Vial |
| 50 | Tobramycin Injection | 80 mg | Vial |
| 51 | Vancomycin Hydrochloride for Injection | 500 mg & 1 g | Vial |
| Antifungal | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Amphotericin B for Injection |
50 mg | Vial |
| 2 | Amphotericin B Lipid Complex Injection |
10 mg, 25 mg , 50 mg & 100 mg | Vial |
| 3 | Amphotericin Liposomal Injection | 50 mg | Vial |
| 4 | Caspofungin Acetate for Injection | 50mg & 70mg | Vial |
| 5 | Fluconazole Dispersible Tablets | 50 mg & 100 mg | Tablets |
| 6 | Fluconazole Tablets | 150 mg & 200 mg | Tablets |
| 7 | Itraconazole Capsules | 100 mg | Capsules |
| 8 | Voriconazole Injection | 200 mg | Vial |
| 9 | Voriconazole Tablets | 50 mg & 200 mg | Tablets |
| Antiviral | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Aciclovir Intravenous Infusion | 250 mg | Vial |
| 2 | Ganciclovir Capsules | 250 mg & 500 mg | Capsules |
| 3 | Ganciclovir for injection | 500 mg & 1 g | Vial |
| 4 | Ribavirin Capsules | 200 mg | Capsules |
| 5 | Valganciclovir | 450 mg | Tablets |
| Cardiac | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Aprotinin Injection | 100000 & 500000 IU | Vial |
| 2 | Atorvastatin Calcium Tablets | 10 mg & 20 mg | Tablets |
| 3 | Dalteparin Sodium Injection | 2500 IU & 5000 IU | Pre-filled Syringe |
| 4 | Dobutamine for Injection | 250 mg | Vial |
| 5 | Dopamine Hydrochloride Injection | 200 mg | Ampoule |
| 6 | Enoxaparin Sodium Injection | 20 mg, 40 mg & 60 mg | Pre-filled Syringe |
| 7 | Eptifibatide Solution for Injection | 20 mg & 75 mg | Vial |
| 8 | Heparin Injection | 5000 IU & 25000 IU | Vials |
| 9 | Labetalol Hydrochloride Injection | 20 mg | Ampoule |
| 10 | Labetalol Tablets | 100 mg | Tablets |
| 11 | Metolazone Tablets | 2.5 mg & 5 mg | Tablets |
| 12 | Milrinone Lactate injection | 10 mg | Ampoule |
| 13 | Nimodipine Intravenous Infusion | 10 mg | Vial |
| 14 | Nimodipine Tablets | 30 mg | Tablets |
| 15 | Nitroglycerin (Glyceryltrinitrate) Injection | 25 mg & 50 mg | Ampoule |
| 16 | Phenoxybenzamine Hydrochloride Injection |
50 mg | Ampoule |
| 17 | Phenylephrine Injection | 10 mg | Ampoule |
| 18 | Prazosin Tablets | 1 mg & 2 mg | Tablets |
| 19 | Ramipril Tablets | 2.5 mg & 5 mg | Tablets |
| 20 | Recombinant Streptokinase Injection | 750000 IU & 1500000 IU |
Vial |
| 21 | Sterile Cardioplegia Solution | 20 ml | Ampoule |
| 22 | Sterile Noradrenaline Concentrate | 4 mg | Ampoule |
| 23 | Streptokinase for Injection and Streptokinase for Injection | 750000 IU & 1500000 IU | Vial |
| 24 | Terazosin Hydrochloride Tablets | 1 mg, 2 mg & 5 mg | Tablets |
| 25 | Tirofiban for Intravenous Infusion | 12.5 mg | Vial |
| 26 | Tirofiban Hydrochloride Injection | 5 mg | Vial |
| 27 | Urokinase for injection | 2.5 LIU & 5 LIU | Vial |
| Hormones | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Alprostadil Injection | 500 mcg | Ampoule |
| 2 | Calcitonin (Salmon) Injection | 50 IU & 100 IU | Ampoule |
| 3 | Calcitonin Salmon Nasal Solution | 3.7 ml | Bottle |
| 4 | Chorionic Gonadotrophin Injection | 2000 IU, 5000 IU & 10000 IU | Vial |
| 5 | Corticotropin Carboxymethylcellulose Injection | 5 ml | Vial |
| 6 | Glucagon for Injection | 1 mg | Vial |
| 7 | Menotrophin for injection | 75 IU & 150 IU | Vial |
| 8 | Octreotide Acetate Injection | 50 mcg & 100 mcg | Ampoule |
| 9 | Protamine Sulphate Injection | 50 mg | Vial |
| 10 | Somatostatin for Injection | 250 mcg & 3000 mcg | Vial |
| 11 | Terlipressin Injection | 1 mg | Ampoule |
| 12 | Urofollitropin for Injection | 75 IU & 150 IU | Vial |
| 13 | Vasopressin Injection | 20 I.U. | Ampoule |
| Immunosuppressant | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Azathioprine Tablets | 50 mg | Tablets |
| 2 | Cyclosporine Capsules | 25 mg , 50 mg & 100 mg | Capsules |
| 3 | Cyclosporine Injection | 50 mg & 250 mg | Ampoule |
| 4 | Cyclosporine Oral Solution | 50 g | Bottle |
| 5 | Methylprednisolone Sodium Succinate for Injection |
125 mg, 500 mg & 1 g | Vial |
| 6 | Mycophenolate Mofetil Tablets | 250 mg & 500 mg | Tablets |
| 7 | Mycophenolate Sodium Tablets | 180 mg & 360 mg | Tablets |
| 8 | Tacrolimus Capsules | 0.5 mg, 1 mg & 5 mg | Capsules |
| Analgesic & Antipyretics | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Paracetamol IV Infusion | 1.0 g | Bottle |
| 2 | Tramadol Hydrochloride Injection | 50 mg & 100 mg | Ampoule |
| 3 | Tramadol Dispersible Tablets | 50 mg | Tablets |
| 4 | Tramadol Capsules | 50 mg | Capsules |
| 5 | Tramadol Sustained Release Tablets | 100 mg | Tablets |
| Antiemetics | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Domperidone Dispersible Tablets | 10 mg | Tablets |
| 2 | Ondansetron Injection | 4 mg & 8 mg | Ampoule |
| 3 | Ondansetron tablets | 8 mg & 4 mg | Tablets |
| Antitubercular agent | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Capreomycin Injection | 1 g | Vial |
| 2 | Cycloserine Capsules | 250 mg | Capsules |
| 3 | Ethionamide Tablets | 250 mg | Tablets |
| Hematinics | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Iron Polymaltose Complex Chewable Tablets | 50 mg & 100 mg | Tablets |
| 2 | Iron Sucrose Injection | 50 mg & 100 mg | Ampoule |
| Hepatoprotectant | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | L-Ornithine-L-Aspartate Infusion | 5 g | Ampoule |
| 2 | L-Ornithine-L-Aspartate + Pancreatin Tablets | - | Tablet |
| 3 | L-Ornithine-L-Aspartate Granules | 5 g | Sachet |
| Mucolytic | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Acetylcysteine Tablets | 600 mg | Tablets |
| 2 | Acetylcysteine Solution | 20 %, 2 ml / 5 ml | Ampoule |
| Antiulcer | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Pantoprazole for Injection | 40 mg | Vial |
| 2 | Pantoprazole Tablets | 40 mg | Tablets |
| 3 | Rabeprazole Sodium Tablets | 10 mg & 20 mg | Tablets |
| 4 | Rabeprazole Sodium for Injection | 20 mg | Vial |
| Neuropsychiatric | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Citicoline injection | 2 ml & 4ml | Ampoule |
| 2 | Pyridostigmine Bromide tablets | 60 mg | Tablets |
| Others | |||
| S.No. | Name of the Products | Strength | Packing |
| 1 | Alpha Ketoanalogue Tablets | - | Tablets |
| 2 | Calcium Polystyrene Sulphonate Powder | 15 g Powder | Sachet |
| 3 | Danazol Capsules | 50 mg, 100 mg & 200 mg | Capsules |
| 4 | Desmopressin Acetate 0.01% Nasal solution | 5 ml | Bottle |
| 5 | Desmopressin Acetate Tablets | 0.1 mg | Tablets |
| 6 | Essential Amino Acids Tablets | - | Tablets |
| 7 | Lactulose Solution | 100 ml & 200 ml | Bottle |
| 8 | Stanozolol tablets | 2 mg | Tablets |